MFG Part Number: 1Z0364-3 |
|
|
Download Specification Sheet (PDF) | |
| |
Key Attributes | Value |
Type | Drop In |
Frequency Range : Minimum Frequency | 0.44 GHz |
Frequency Range : Maximum Frequency | 0.88 GHz |
Power | 280 W |
Dimensions | 1.43 in L x 1.5 in W |
Insertion Loss | 0.25 dB |
Isolation | 23 dB |
VSWR (~:1) | 1.15:1 |
Phase | 90 ° |
|
|
Availability |
43 |
Quantity | Unit Price |
1 - 24
| $88.58 |
25+ | Get Quote |
|
|
| |
|
|
This product is available in the following countries: |
|
|
|
|
|