MFG Part Number: XX1000-QT-0G00 |
|
|
Download Specification Sheet (PDF) | |
| |
Key Attributes | Value |
Technology | GaAs |
Input Frequency Range : Input Minimum Frequency | 7500 MHz |
Input Frequency Range : Input Maximum Frequency | 22500 MHz |
Multiply Ratio | 2 |
Maximum Input Power | 15 dBm |
Conversion Loss | |
VSWR (~:1) | 1.433:1 |
Suppression Fo | 20 dBc |
Suppress 3F | 30 dBc |
Package Type | QFN |
|
|
Availability |
Request Quote for Lead Time |
Quantity | Unit Price |
Quote Required |
|
|
| |
|
|
This product is available in the following countries: |
|
|
|
|
|