MFG Part Number: 8810EFF3-50 |
|
|
Download Specification Sheet (PDF) | |
| |
Key Attributes | Value |
Frequency Range : Minimum Frequency | 0.05 MHz |
Frequency Range : Maximum Frequency | 50000 MHz |
Insertion Loss | 3 dB |
Isolation | 30 dB |
Power | |
VSWR (~:1) | 1.8:1 |
Current | 150 mA |
Voltage | 25 V |
Dimensions (mm) | 40.64 mm x 30.48 mm |
Other Attributes | Value |
Gender Combination | Female - Female |
Series | 2.4mm |
|
|
Availability |
Request Quote for Lead Time |
Quantity | Unit Price |
Quote Required |
|
|
| |
|
|
This product is available in the following countries: |
|
|
|
|
|