MFG Part Number: CVCO55BE1800220 |
Voltage Controlled Oscillator |
|
Download Specification Sheet (PDF) | |
| |
Key Attributes | Value |
Frequency Range : Minimum Frequency | 1800 MHz |
Frequency Range : Maximum Frequency | 2200 MHz |
Phase Noise @ ~ offset (dBc/Hz) | -100 dBc/Hz |
Tuning Sensitivity | 57 MHz/V |
Tuning Voltage | 0.5 - 18 VDC |
Output Power | -3 dBm |
Vd (Device Voltage) | 10 VDC |
Id (Device Current) | 15 mA |
Package Type | |
|
|
Availability |
Request Quote for Lead Time |
Quantity | Unit Price |
Quote Required |
|
|
| |
|
|
This product is available in the following countries: |
|
|
|
|
|