|
| |
| Download Specification Sheet (PDF) | |
| |
| Key Attributes | Value |
| Type | Connectorized |
| Power | 100 W |
| Dimensions | 3 in L x 2.25 in W |
| Isolation | 30 dB |
| Insertion Loss | 0.3 dB |
| VSWR (~:1) | 1.25:1 |
| Phase | ±90 ° |
| Frequency Range : Minimum Frequency | 0.13 GHz |
| Frequency Range : Maximum Frequency | 0.13 GHz |
|
|
| Availability |
| Request Quote for Lead Time |
| Quantity | Unit Price |
1 - 9
| $262.83 |
10 - 24
| $249.68 |
| 25+ | Get Quote |
|
|
| |
|
|
| This product is available in the following countries: |
|
|
|
|
|