Control Type (TTL, -V)
+/- 5 (5)
+1.8 V (2)
+50 mA, +1 V (2)
+V (2)
±10 (1)
±20 (8)
0 and -5 V (3)
0 mA/-20/50 mA (1)
0, +3 (2)
0, +V (6)
0, +V/0, -V (2)
0, 3 (1)
-0.5 to VCC +0.5 V (1)
0/1.65 to 2.7 V (1)
0/2.5 V (2)
0/3 V (2)
0/3.3 V (3)
0/-3V to -5V (1)
0/5 V (1)
0/-5 V (2)
1 µA, 2.5 V (4)
1 µA, 3 V (3)
1 µA, 5 V (2)
1.8V (1)
10 µA, 2.5 V (3)
10 µA, 3 V (3)
100 µA, -5 V (1)
15 µA, -2.9 V (2)
15 µA, 3 V (4)
-15V, 20mA (1)
2 µA, 2.6 V (1)
2 µA, 3 V (2)
2 µA, 5 V (2)
20 µA, 2.75 V (2)
20 µA, 5 V (4)
200 µA, 5 V (1)
25 µA, -5 V (1)
28 V (4)
3 µA, 3 V (1)
3 VDC = (VHIGH – VLOW) = 8 VDC (2)
3.3 V (4)
30 µA, 2.7 V (1)
300 µA, -5 V (1)
4 µA, 2.5 V (2)
4 µA, 2.6 V (2)
5 µA, 2.5 V (3)
5 µA, 2.6 V (1)
5 µA, 2.7 V (2)
5 µA, 3 V (12)
5 µA, -3 V (2)
5 µA, 5 V (2)
-5 to -8 V, 75 µA (1)
50 µA, 2.5 V (2)
50 µA, -5 V (2)
5V, 0 mA/28V, 35 mA (2)
5V, 22 mA/12V, 0 mA (2)
6 µA, 3 V (2)
6 µA, -3 V (2)
75 µA, -5 V (1)
ASIC TTL/CMOS Driver (3)
ASIC/CMOS Driver (2)
CMOS (7)
Complementary Logic (2)
Driver (Current) (1)
Positive (1)
TTL (34)
TTL ±5 V (2)
TTL/CMOS (4)
5 (2)