RF power multi-chip modules (MCM) meet performance, time to market, size and weight requirements of 5G mMIMO networks
NXP’s Airfast MCMs offer the highest levels of integration, ease of use and performance on the market. No matter what frequency band or power, NXP enables 5G.


- Benefits of 5G Integrated Solutions
- 50 ohm Input/Output
- Compact Surface Mount Devices
- High Levels of Integration
- Dual stage LDMOS solutions
- 50 ohm input and output matching with integrated Doherty
- Minimized external components and board area
- Comprehensive Portfolio
- Covering all 5G active antenna frequencies
- Common footprint across product families
- Surface mount components compatible with standard manufacturing flows

Airfast™ Power Amplifier Modules
2300 – 2700MHz Band | Description | AFSC5G23D37 | 2300-2400 MHz, 27 dB Gain, 5 W Avg. |
---|---|
AFSC5G26D37 | 2496-2690 MHz, 27 dB Gain, 5 W Avg. |
AFSC5G26E38 | 2496-2690 MHz, 35 dB Gain, 6 W Avg. |
AFSC5G26E39 | 2496-2690 MHz, 30 dB Gain, 8 W Avg. |
AFSC5G26F38 | 2496-2690 MHz, 35 dB Gain, 7 W Avg. |
3400 – 4000MHz Band | Description | AFSC5G35D35 | 3400-3600 MHz, 26 dB Gain, 3 W Avg. |
---|---|
AFSC5G35D37 | 3400-3600 MHz, 29 dB Gain, 5 W Avg. |
A3M35TL039 | 3400-3600 MHz, 28 dB Gain, 7 W Avg. |
AFSC5G35E38 | 3400-3700 MHz, 30 dBGain, 7 W Avg. |
AFSC5G37D37 | 3600-3800 MHz, 29 dB Gain, 5.7 W Avg. |
AFSC5G37E38 | 3600-3800 MHz, 28 dB Gain, 6.3 W Avg. |
A3M37TL039 | 3600-3800 MHz, 28 dB Gain, 7 W Avg. |
AFSC5G40E38 | 3700-4000 MHz, 27 dB Gain, 6.3W Avg. |
Airfast™ Pre-Driver Modules
Part Number | Description | AFLP5G25641 | 2300-2700 MHz, 32 dB, 29 dBm Avg. |
---|---|
A3M40PD012 | 2300-4200 MHz, 37 dB, 25dBm Avg. |
AFLP5G35645 | 3400-3800 MHz, 32 dB, 29 dBm Avg. |