CTS ceramic frequency-signal Bandpass Filter (BPFs) are especially well-suited for use in indoor and outdoor TDD Small Cells from Pico Cells to Metro Cells as well as Distributed Antenna Systems (DAS), Active Antenna Arrays / System (AAS), Remote Radio Heads, and other wireless infrastructure systems as well as Military, Public Safety, and Aerospace solutions.
- Features
- Ceramic dielectric technology offers excellent combination of small footprint, high rejection, low loss and moderate power handling
- Diverse applications include radar, communications, sensors, IF filters, test and measurement
- MTB/MXB family share a single, universal PCB footprint layout
- Ideal for high-density arrays and filter banks
- Wide temperature ranges with tight stability and great long-term reliability
- Standard, off-the-shelf products
- Custom frequencies or rejection with 3-6 poles and up to two shunts
- Can be made in USA and with ITAR compliance
MTB / MXB Product Family Overview:
- Center Frequency: 6-12 GHz
- Bandwidth: 0.15-2.0 GHz
- IL: 1.2-2.5 dB
- RL: ≥ 10 dB
- Stopbands: ≥ 30 dB
- Input Power: 2W avg / 20W peak (higher power might be supportable)
- Footprint: 9 x 3 x 3 mm (MTB) 11.5 x 3 x 3.5 mm (MXB)
MTB & MXB X-Band Filter Family for Satcom & Radar

Part Number | Passband (GHz) | Fc (GHz) | Bandwidth (GHz) | % BW | IL (dB) | Rejection (Typ.) | MTB0638A* | 6.3-6.45 | 6.38 | 0.15 | 2% | <1.4 | 40 dB at 0.3 GHz away |
---|---|---|---|---|---|---|---|
MTB0720A* | 6.5-7.9 | 7.2 | 1.4 | 20% | <1.4 | 30 dB at 1.2 GHz away | |
MXB0750A* | ![]() | 6.5-8.5 | 7.5 | 2 | 27% | <1.2 | 40 dB at 1.0 GHz away |
MXB0761A* | ![]() | 6.725-8.5 | 7.6125 | 1.775 | 23% | <1.2 | 30 dB at 1.0 GHz away |
MTB0910A | 8.9-9.3 | 9.1 | 0.4 | 4% | <2.5 | 40 dB at 0.3 GHz away | |
MXB0925A* | ![]() | 8.0-10.5 | 9.25 | 2.5 | 27% | <1.5 | 40 dB at 1.0 GHz away |
MTB0950A | 9.3-9.7 | 9.5 | 0.4 | 4% | <2.5 | 40 dB at 0.3 GHz away | |
MTB0990A | 9.7-10.1 | 9.9 | 0.4 | 4% | <2.5 | 40 dB at 0.3 GHz away | |
MXB1000A* | ![]() | 9.75-10.25 | 10 | 0.5 | 5% | <1.8 | 40 dB at 0.5 GHz away |
MXB1000B* | ![]() | 9.875-10.125 | 10 | 0.25 | 2.5% | <2.5 | 40 dB at 0.25 GHz away |
MTB1025A* | 10.0-10.5 | 10.25 | 0.5 | 5% | <2.5 | 40 dB at 0.3 GHz away | |
MTB1030A | 10.1-10.5 | 10.3 | 0.4 | 4% | <2.5 | 40 dB at 0.3 GHz away | |
MTB1060B | 10.2-11.0 | 10.6 | 0.8 | 4% | <1.7 | 30 dB at 1.0 GHz away | |
MTB1080A* | 10.4-11.2 | 10.8 | 0.8 | 4% | <1.7 | 30 dB at 1.0 GHz away | |
MTB1160A* | 11.2-12.0 | 11.6 | 0.8 | 4% | <1.8 | 30 dB at 1.0 GHz away | |
MXB1172A | ![]() | 10.7-12.75 | 11.72 | 2.05 | 17% | <1.2 | 40 dB at 4.0 GHz away |
* Product concepts not yet developed, but feasible. Contact Richardson RFPD for further information.