RadioVerse SDR transceiver technologies offer several Design Accelerators including prototyping platforms, full evaluation systems, software simulation tools, device drivers, and more. Pick the option that best suits your requirements and stage in the design cycle.
High Power RFFE Software Defined Radio (SDR) Developer's Kits
The high power RFFE developer’s kits are intended as design accelerators with the ability to optimize complete communication systems. Each kit contains multiple boards that combine FPGA and wideband transceiver with a high-power, high-efficiency RF front end. Also included are basic cables, documentation and embedded software to get you up and running.
Part Number | Manufacturer | Frequency (MHz) | Transceiver | FPGA | PA Architecture | Output Power (W@ Ant) | Configuration | Availability | ETX120 | NewEdge Signal Solutions | 1800-2700 | AD9361 | Artix-7 | Envelope Tracking | 7W (x2) | 2×2 MIMO | Buy Now |
---|---|---|---|---|---|---|---|---|
ADI-DPD-DEVKIT | Richardson RFPD | 758-803 | AD9375 | ZC706 | Doherty | 5W | 1×1 SISO | Buy Now |
RadioCarbon-11 | Richardson RFPD | 1350-2700 | ADRV9002 | XCU3EG | Balanced | 1W | 1×1 SISO | Buy Now |
RadioCarbon-12 | Richardson RFPD | 1350-2700 | ADRV9002 | XCU3EG | Balanced | 2W | 1×1 SISO | Buy Now |
RadioCarbon-13 | Richardson RFPD | 4400-5500 | ADRV9002 | XCU3EG | Balanced | 2W | 1×1 SISO | Buy Now |
BP-3CG1E-9002KT | NextGen RF Designs | 30-6000 | ADRV9002 | Zynq UltraScale+ XCZU3G-1SBVA484E | 2X2 MIMO | Buy Now | ||
VPROKIT-21-C | Vanteon | 30-6000 | ADRV9002 | Zynq Z-7020 | 2X2 MIMO | Buy Now |
RF Transceiver + FPGA System on Module (SoM)
RF Transceiver + FPGA System on Module (SoM) are a combination of ADI transceiver with an FPGA, designed to reduce engineering cost and time. SoMs remove the difficulty of designs using ADI’s integrated transceivers and FPGA by not only providing a very small formfactor platform to ease the hardware design but also include drivers, HDL code, APIs, and platforms for algorithm development, to ease the non-hardware part of the design. Please contact Richardson RFPD for documentation.
Part Number | Manufacturer | Frequency (MHz) | Transceiver | FPGA | Configuration | Availability | ADRV9009-ZU11EG | Analog Devices | 75-6000 | ADRV9009 | Zynq UltraScale+ ZU11EG | 4×4 MIMO | Buy Now |
---|---|---|---|---|---|---|
ADRV9361-Z7035 | Analog Devices | 70-6000 | AD9361 | Zynq Z-7035 | 2×2 MIMO | Buy Now |
ADRV9364-Z7020 | Analog Devices | 70-6000 | AD9364 | Zynq Z-7020 | 1×1 SISO | Buy Now |
ETX117 | NextGen Signal Solutions | 70-6000 | AD9361 | Artix-7 | 2×2 MIMO | Buy Now |
BP-3CG1E-9002 | NextGen RF Design | 30-6000 | ADRV9002 | Xilinx XCU3EG | 2T2R | Buy Now |
VPRO-21-C | Vanteon | 30-6000 | ADRV9004 | Xilinx Zynq Z-7020 | 2T2R | Buy Now |
High Power RF Front End Design Accelerators

Part Number | Manufacturer | Frequency (MHz) | Output Power (Avg) | Duplex Mode | Voltage | Configuration | Availability | DE705 | Richardson RFPD | 758-803 | 5W | FDD | 28VDC | 1×1 SISO | Buy Now |
---|---|---|---|---|---|---|---|
ETX108 | NewEdge Signal Solutions | 1800-2700 | 7W (x2) | TDD/FDD | 19.5VDC | 2×2 MIMO | Buy Now |
RFPD-RC-4450-50 | Richardson RFPD | 4400-5000 | 2W | TDD/FDD | 25-60V | 1×1 SISO | Buy Now |
RFPD-RC-1327-50 | Richardson RFPD | 1350-2700 | 2W | TDD/FDD | 25-60V | 1×1 SISO | Buy Now |
RFPD-RC-1327-20 | Richardson RFPD | 1350-2700 | 1W | TDD/FDD | 25-60V | 1×1 SISO | Buy Now |
Wideband RF Transceiver FMC Card Design Accelerators
Part Number | Manufacturer | Frequency (MHz) | Transceiver | Configuration | Availability | AD-FMCOMMS2-EBZ | Analog Devices | 2400-2500 | AD9361 | 2×2 | Buy Now |
---|---|---|---|---|---|
AD-FMCOMMS3-EBZ | Analog Devices | 70-6000 | AD9361 | 2×2 | Buy Now |
AD-FMCOMMS5-EBZ | Analog Devices | 70-6000 | AD9361 | 4×4 | Buy Now |
AD-FMCOMMS4-EBZ | Analog Devices | 70-6000 | AD9364 | 1×1 | Buy Now |
AD-FMCOMMS8-EBZ | Analog Devices | 75-6000 | ADRV9009 | 4×4 | Buy Now |
Wideband RF Transceiver Evaluation Boards
Wideband RF transceiver evaluation boards are intended to test and offer familiarity with RF transceiver ICs. These evaluation boards are based on a specific transceiver IC and are configured in either SISO or MIMO. This board is available separately, or it can be combined with FPGA SoC evaluation boards and high-power RF Front End Boards in our System Developer’s Kit.

Part Number | Manufacturer | Frequency (MHz) | Transceiver | Configuration | Availability | ADRV9002NP/W1PC | Analog Devices | 30-3000 | ADRV9002 | 2×2 | Buy Now |
---|---|---|---|---|---|
ADRV9002NP/W2PC | Analog Devices | 3000-6000 | ADRV9002 | 2×2 | Buy Now |
ADRV9008-1WPCB | Analog Devices | 75-6000 | ADRV9008-1 | Dual Rx | Buy Now |
ADRV9008-2WPCB | Analog Devices | 75-6000 | ADRV9008-2 | Dual Tx | Buy Now |
ADRV9009-W/PCBZ | Analog Devices | 75-6000 | ADRV9009 | 2×2 | Buy Now |
ADRV9026HB/PCBZ | Analog Devices | 650-6000 | ADRV9026 | 4×4 | Buy Now |
ADRV9026MB/PCBZ | Analog Devices | 650-6000 | ADRV9026 | 4×4 | Buy Now |
ADRV9371-W/PCBZ | Analog Devices | 300-6000 | AD9371 | 2×2 | Buy Now |
ADRV9371-N/PCBZ | Analog Devices | 1800-2600 | AD9371 | 2×2 | Buy Now |
ADRV9375-W/PCBZ | Analog Devices | 300-6000 | AD9375 | 2×2 | Buy Now |
ADRV9375-N/PCBZ | Analog Devices | 1800-2600 | AD9375 | 2×2 | Buy Now |
Programmable Logic SoC Evaluation Kit
The Programmable Logic SoC evaluation kit provides for the baseband processing of a communication system, including SDR. The SoC kit includes waveforms for signal generation within the SDR and includes firmware. This kit can be purchased separately or combined with transceiver evaluation boards. It is also included with the high power SDR Developer’s kit.

Part Number | Manufacturer | FPGA | Serial Interface | Modular Interface | Availability | EVAL-TPG-ZYNQ3 | Analog Devices | Zynq-7000 | JESD204B | FMC | Buy Now |
---|
ADI RadioVerse™ Technology

About RadioVerse™
Learn the basics about the RadioVerse™ Technology and Design Ecosystem and the technologies, tools, and resources you can leverage in your next radio application design.

ADI RadioVerse™ SDR Integrated Transceivers
Smallest Size, Lowest Power Wideband RF Transceiver Solution for Base Transceiver Stations (BTS).

ADI - ADRV9002
Integrated Dual RF Transceiver
The ADRV9002 is a highly integrated, dual-channel transmitters, receivers, integrated synthesizers and digital signal processing functions.