ClearPlex® is a type of RF filter based on CTS’ proprietary ceramic waveguide technology that supports even better performance than traditional ceramic dielectric filters:
- Nearly twice the Q-Factor
- Even higher power handling
- Excellent passive intermodulation (PIM) performance
These durable and dependable filters are recommended for 5G FR2 mmWave and Ku/Ka-band Satcom applications.
*Modifications and custom versions for other 12-40 GHz applications are available upon request.
Featured ClearPlex® Bandpass Filters*
Part Number | Eval Board | Center Freq. (GHz) | Bandwidth (GHz) | Insertion Loss (db) | Rejection | Ripple (dB) | Return Loss (dB) | Surface Mount Pkg (mm) | MCB1412A | MCB1412A / EVB | 14.125 | 0.75 | 2.7 | 50 | 0.9 | 14 | 13.5×3.0×1.3 |
---|---|---|---|---|---|---|---|---|
MCB1858A | MCB1858A / EVB | 18.575 | 1.75 | 3 | 40 | 0.6 | 14 | 13.6×3.2×1.3 |
MCB2007A | MCB2007A / EVB | 20.075 | 1.75 | 3 | 40 | 0.6 | 14 | 13.5×2.7×1.3 |
MCB2800A | MCB2800A / EVB | 28 | 1 | 2.2 | 40 | 0.8 | 14 | 12.5×2.9×1.3 |
MCB2875A | MCB2875A / EVB | 28.75 | 1 | 2.2 | 40 | 0.8 | 14 | 12.5×2.7×1.3 |
MCB2950A | MCB2950A / EVB | 29.5 | 1 | 2.2 | 40 | 0.8 | 14 | 12.5×2.5×1.3 |
MCB3050A | MCB3050A / EVB | 30.5 | 1 | 2.2 | 40 | 0.8 | 14 | 12.5×2.3×1.3 |
MCB0260B | MCB0260B / EVB | 39.2 | 1.6 | 2.27 | 50 | 0.9 | 14 | 8.6×1.7×0.9 |
MCB2875B | MCB2875B / EVB | 28.75 | 2.5 | 2.2 | 55 | 0.8 | 14 | 15.5 x 2.7 x 1.3 mm |
Related Content
High-Performance Low-Pass Filters from CTS
CTS low-pass filters provide higher-order harmonic suppression while offering low insertion loss and moderate power handling.
EMI/RFI Filters & Capacitors from CTS Tusonix
CTS Tusonix is the leader in EMI/RFI filters and offers a diverse product line of standard as well as custom filters to suppress electromagnetic interference (EMI) / radio frequency interference (RFI) thereby providing customers with a wide range of Electro Magnetic Compatibility (EMC) solutions.
New CTS Bandpass Filters Designed for Ku-Band SATCOM
CTS Bandpass Filters for Ku-Band SATCOM both feature superior rejection, insertion loss, reliability, and peak and average power handling.