ClearPlex® is a type of RF filter based on CTS’ proprietary ceramic waveguide technology that supports even better performance than traditional ceramic dielectric filters:
- Nearly twice the Q-Factor
- Even higher power handling
- Excellent passive intermodulation (PIM) performance
Featured ClearPlex® Bandpass Filters*
Part / Eval Board | Center Freq. (GHz) | Bandwidth (GHz) | Insertion Loss (db) | Rejection | Ripple (dB) | Return Loss (dB) | Surface Mount Pkg (mm) | Availability | MCB1412A / EVB | 14.125 | 0.75 | 2.7 | 50 | 0.9 | 14 | 13.5×3.0×1.3 | Order Now |
---|---|---|---|---|---|---|---|---|
MCB1858A / EVB | 18.575 | 1.75 | 3 | 40 | 0.6 | 14 | 13.6×3.2×1.3 | Order Now |
MCB2007A / EVB | 20.075 | 1.75 | 3 | 40 | 0.6 | 14 | 13.5×2.7×1.3 | Order Now |
MCB2800A / EVB | 28 | 1 | 2.2 | 40 | 0.8 | 14 | 12.5×2.9×1.3 | Order Now |
MCB2875A / EVB | 28.75 | 1 | 2.2 | 40 | 0.8 | 14 | 12.5×2.7×1.3 | Order Now |
MCB2950A / EVB | 29.5 | 1 | 2.2 | 40 | 0.8 | 14 | 12.5×2.5×1.3 | Order Now |
MCB3050A / EVB | 30.5 | 1 | 2.2 | 40 | 0.8 | 14 | 12.5×2.3×1.3 | Order Now |
MCB0260B / EVB | 39.2 | 1.6 | 2.27 | 50 | 0.9 | 14 | 8.6×1.7×0.9 | Order Now |
Related Content

RF & Microwave
Bandpass Filters for X-Band
Ceramic dielectric technology offers combination of small footprint, high rejection, low loss and moderate power handling…
March 17, 2023

RF & Microwave
CTS Band Pass Filters
Ceramic dielectric technology offers combination of small footprint, high rejection, low loss, and moderate power handling.
September 7, 2022

RF & Microwave
CTS Ceramic Filters for Avionics Transponders
Multiple families of filters supporting 978 MHz, 1030 MHz and 1090 MHz with various size, power, performance, and insertion loss trade-offs.
March 27, 2022